Used SUV Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2009 Toyota 4Runner | SR5 Sport Utility 4D | Blue | 29,377 | $26,881 | 1 | |
| 2002 Acura MDX | Touring Pkg | Beige | 98,080 | $14,881 | 0 | |
| 2008 Acura RDX | Tech Pkg | Nighthawk Black Pearl | 39,555 |
See Dealer
| 0 | |
| 2007 BMW X3 | 3.0si | Silver | 43,065 | $24,881 | 0 | |
| 2007 BMW X5 | 4.8i | Space Gray Metallic | 51,211 | $32,881 | 0 | |
| 2008 BMW X5 | 4.8i | Space Gray Metallic | 27,129 | $38,881 | 0 | |
| 2009 Chevrolet HHR | LT w 2LT | Summit White | 29,562 | $12,881 | 0 | |
| 2009 Chevrolet Tahoe | LT XFE Sport Utility 4D | Black | 34,860 | $30,881 | 0 | |
| 2004 Chevrolet TrailBlazer | LS Extended Sport Utility 4D | Black | 71,712 | $10,881 | 0 | |
| 2002 Dodge Durango | SLT Plus | Flame Red | 110,594 | $5,881 | 0 | |
| 2008 Dodge Nitro | SXT | Inferno Red Crystal Pearl | 7,168 | $15,881 | 0 | |
| 2001 Ford Escape | XLT | Chrome Yellow | 174,292 | $49,881 | 0 | |
| 2009 Ford Expedition | Eddie Bauer Sport Utility 4D | Red | 30,771 | $33,881 | 0 | |
| 2000 Ford Explorer | XLT | Toreador Red Metallic | 110,402 | $4,991 | 0 | |
| 2005 GMC Yukon | SLE Sport Utility 4D | Summit White | 79,802 | $15,881 | 0 | |
| 2000 Honda CR-V | SE | Clover Green Pearl | 107,376 | $5,881 | 0 | |
| 2007 Honda Pilot | LX | Silver | 66,693 | $16,881 | 0 | |
| 2004 Hyundai Santa Fe | Sport Utility 4D | Black Obsidian | 193,278 | $5,881 | 0 | |
| 2002 Isuzu Rodeo | LS Sport Utility 4D | Blue | 95,919 |
See Dealer
| 0 | |
| 2002 Isuzu Rodeo | S | Bright Silver Metallic | 128,596 | $5,881 | 0 | |
| 2006 Jeep Liberty | Sport | Red | 91,395 | $10,881 | 0 | |
| 2009 Kia Sportage | LX | Volcanic Red | 27,140 | $16,881 | 0 | |
| 2009 Kia Sportage | LX | Beige | 23,194 | $15,881 | 0 | |
| 2009 Kia Sportage | LX | Verdant Green | 21,459 | $15,881 | 0 | |
| 2009 Kia Sportage | LX | Clear White | 24,561 | $14,881 | 0 | |
| 2006 Land Rover LR3 | SE | Bonatti Grey | 91,020 | $21,881 | 0 | |
| 1999 Lexus RX 300 Luxury SUV | RX 300 Sport Utility 4D | Beige | 111,406 | $7,881 | 0 | |
| 2010 Lexus RX 350 | RX 350 Sport Utility 4D | Black | 19,865 | $36,881 | 0 | |
| 2008 Lexus RX 400h | RX 400h Sport Utility 4D | Black Onyx | 55,557 | $29,881 | 0 | |
| 2003 Lincoln Aviator | Sport Utility 4D | Beige | 95,976 | $10,881 | 0 | |
| 2007 Mazda CX-7 | Grand Touring Sport Utility 4D | Copper Red Mica | 49,706 | $18,881 | 0 | |
| 2009 Mazda CX-9 | Grand Touring Sport Utility 4D | Copper Red Mica | 54,545 | $25,881 | 0 | |
| 2008 Mazda CX-9 | Sport SUV 4D | Brilliant Black | 35,816 | $23,881 | 0 | |
| 2002 Mazda Tribute | LX Sport Utility 4D | Ebony Black | 106,882 | $6,881 | 0 | |
| 2006 Mercedes-Benz M-Class | 5.0L | Beige | 69,296 | $25,881 | 0 | |
| 2006 Nissan Murano | SL Sport Utility 4D | Gray | 33,708 | $18,981 | 0 | |
| 2007 Nissan Murano | SL Sport Utility 4D | Glacier Pearl | 61,246 | $18,881 | 0 | |
| 2006 Nissan Pathfinder | LE Sport Utility 4D | Silver Lightning Metallic | 85,339 | $14,881 | 0 | |
| 2009 Nissan Rogue | S Sport Utility 4D | Silver Ice | 31,463 | $17,881 | 0 | |
| 2008 Saturn Outlook | XR | Red | 45,192 | $23,881 | 0 | |
| 2004 Toyota 4Runner | Sport SUV 4D | Blue | 102,297 | $13,881 | 0 | |
| 2008 Toyota 4Runner | SR5 Sport Utility 4D | Gray | 33,225 | $23,881 | 0 | |
| 2008 Toyota 4Runner | SR5 Sport Utility 4D | Salsa Red Pearl | 38,589 | $24,881 | 0 | |
| 2003 Toyota 4Runner | SR5 Sport Utility 4D | Titanium Metallic | 187,803 | $10,881 | 0 | |
| 2010 Toyota Highlander | Base | Black | 17,846 | $27,881 | 0 | |
| 2008 Toyota Highlander | Limited | Classic Silver Metallic | 28,020 | $32,881 | 0 | |
| 2008 Toyota Highlander | Limited | Blizzard Pearl | 47,020 | $28,881 | 0 | |
| 2007 Toyota Highlander | Sport Sport Utility 4D | White | 37,783 | $22,881 | 0 | |
| 2001 Toyota Highlander | Sport Utility 4D | Millenium Silver | 160,023 | $7,881 | 0 | |
| 2003 Toyota Highlander | Sport Utility 4D | Super White | 96,309 | $13,881 | 0 | |
| 2006 Toyota RAV4 | Base | Super White | 107,365 | $11,981 | 0 | |
| 2006 Toyota RAV4 | Limited | Black | 84,252 | $13,881 | 0 | |
| 2009 Toyota RAV4 | Sport Utility 4D | Beige | 3,436 | $19,881 | 0 | |
| 2009 Toyota RAV4 | Sport Utility 4D | Classic Silver Metallic | 32,647 | $18,881 | 0 | |
| 2009 Toyota RAV4 | Sport Utility 4D | Super White | 39,731 | $18,881 | 0 | |
| 2009 Toyota RAV4 | Sport Utility 4D | Classic Silver Metallic | 50,941 | $17,881 | 0 | |
| 2009 Toyota RAV4 | Sport Utility 4D | Super White | 46,814 | $18,881 | 0 | |
| 2009 Toyota RAV4 | Sport Utility 4D | Classic Silver Metallic | 33,110 | $19,881 | 0 | |
| 2009 Toyota RAV4 | Sport Utility 4D | Bahama Beige | 46,408 | $19,881 | 0 | |
| 2009 Toyota RAV4 | Sport Utility 4D | Classic Silver Metallic | 43,907 | $18,881 | 0 | |
| 2009 Toyota RAV4 | Sport Utility 4D | Beige | 37,403 | $17,881 | 0 | |
| 2008 Toyota Sequoia | Ltd | Super White | 28,437 | $42,881 | 0 | |
| 2010 Toyota Sequoia | SR5 | Black | 19,715 | $39,881 | 0 | |
Other Recent Inventory Searches